Home
Home
Convention Center Information



Meeting Room Specifications

Level I
C Pod
  Theater Style Classroom Style Banquet Ft2 Overhead Clearance Dimensions
C110, 111, or 112 120 64 50 1,128 13' 23' x 48'
C113 or 114 120 64 50 1,136 13' 23' x 48'
C115 105 56 40 1,072 13' 22' x 48'
C110115 874 600 340 6,840 13' 142' x 48'
C120 90 48 50 812 13' 19' x 42'
C121 or 122 90 48 40 840 13' 20' x 42'
C120122 345 192 160 2,451 13' 60' x 42'
C123 90 48 50 840 13' 20' x 42'
C124 90 48 40 868 13' 20' x 42'
C125 78 48 40 802 13' 19' x 42'
C123125 335 192 125 2,541 13' 60' x 42'

Level I
D Pod

  Theater Style Classroom Style Banquet Ft2 Overhead Clearance Dimensions
D130 or 131 220 128 120 1,950 13' 43' x 44'
D132 90 56 50 902 13' 20' x 44'
D130132 582 432 360 4,823 13' 108' x 44'
D140 30 16 20 395 13' 15' x 26'
D140141 78 48 50 819 13' 31' x 26'
D142 or 143 35 16 20 416 13' 32' x 26'
D142143 78 48 50 845 13' 32' x 26'
D144 35 16 20 425 13' 15' x 26'
D145 30 16 20 399 13' 15' x 26'
D144145 78 48 50 819 13' 31' x 26'

Level I
E Pod

  Theater Style Classroom Style Banquet Ft2 Overhead Clearance Dimensions
E150 142 96 90 1,437 13' 40' x 39
E151 140 88 90 1,438 13' 40' x 35
E160A 98 48 50 1,025 13' 32' x 31
E160B 95 48 50 1,007 13' 31' x 30
E161A 100 48 50 1,023 13' 33' x 31
E161B 102 48 50 1,023 13' 33' x 31
E162A 90 48 50 1,023 13' 33' x 31
E162B 93 48 50 1,023 13' 33' x 31
E170 180 105 100 1,631 13' 51' x 32
E171 174 90 80 1,622 13' 53' x 30
E172 168 90 80 1,619 13' 56' x 29

Level II
Executive Board Rooms

  Theater Style Classroom Style Banquet Ft2 Overhead Clearance Dimensions
B200 110 56 50 975 15' 23' x 41'
B201 110 56 50 975 15' 23' x 41'

Level II
C Pod

  Theater Style Classroom Style Banquet Ft2 Overhead Clearance Dimensions
C210 120 80 60 1,083 15' 22' x 48'
C211 132 80 60 1,148 15' 22' x 48'
C212 132 80 70 1,132 15' 22' x 48'
C210-212 440 296 220 3,371 15' 69' x 48'
C213 132 80 60 1,116 15' 26' x 48'
C214 132 80 60 1,140 15' 26' x 48'
C215 132 80 70 1,099 15' 24' x 48'
C213-215 452 296 220 3,371 15' 69' x 48'
C216 165 112 100 1,455 15' 30' x 48'
C220 78 48 50 777 15' 18' x 42'
C221 or 222 90 48 50 819 15' 20' x 42'
C220-222 330 192 180 2,562 15' 61' x 42'
C223, 224 or 225 90 48 50 840 15' 20' x 42'
C223-225 338 192 180 2,562 15' 61' x 42'
C226 170 84 90 1,428 15' 34' x 42'

Level II
D Pod

  Theater Style Classroom Style Banquet Ft2 Overhead Clearance Dimensions
D230 85 48 40 844 15' 20' x 41'
D231 90 56 40 899 15' 21' x 41'
D232 90 56 50 872 15' 21' x 41'
D230-232 307 216 160 2,656 15' 54' x 41'
D233 or 234 92 56 40 892 15' 22' x 42'
D233-235 325 248 160 2,698 15' 54' x 41'
D235 95 56 50 1,051 15' 21' x 41'
D240 30 16 20 398 15' 15' x 26'
D241 35 16 20 424 15' 15' x 26'
D240-241 78 48 50 835 15' 31' x 26'
D242 or 243 35 16 20 424 15' 16' x 26'
D242-243 78 48 50 848 15' 32' x 26'
D244 35 16 20 433 15' 15' x 26'
D245 30 16 20 415 15' 15' x 26'
D244-245 78 48 50 861 15' 31' x 26'
D246 72 48 60 808 15' 30' x 26'